| Model Parameters | ||
|---|---|---|
| Model | CS-LC1C-A0-1F2WPFRL | |
| System Parameters | ||
| Processor | Embedded High-Performance SOC Processor | |
| Operating System | Embedded Linux | |
| Light Parameters | ||
| Lamp | 2 | |
| LED | SMD LED | |
| Brightness | 2000LM (+/-10%) | |
| CRI | 80 | |
| Color Temperature | 3000K | |
| Life-Span | @B50L70 @Ta 25°C 25000H | |
| PIR Sensor Detection | ||
| Detection Distance | 10 meters (33 feet) | |
| Detection Range | 270-degree | |
| Camera Parameters | ||
| Resolution | 1920 × 1080 | |
| Field of View | Horizontal angle: 103°; Vertical angle: 57°; Diagonal angle: 121° | |
| Night Vision | Up to 25 m (82 ft.) | |
| Video Parameters | ||
| Compression Standard | H.264, H.265 | |
| Max. Resolution | 1920 × 1080, Full-HD | |
| Frame Rate | 25fps, Adaptive frame rate of network transmission | |
| DNR | 3D DNR | |
| WDR | Supports | |
| BLC | Supports | |
| Audio Parameters | ||
| Audio Input | Built-in Omni-direction microphone | |
| Audio Output | Built-in loudspeaker | |
| Audio Quality | Noise suppression | |
| Network Parameters | ||
| Wireless | 802.11 b/g/n @2.4GHz only (2T2R, dual-antenna) | |
| Network Configuration | Soft AP Configuration | |
| Storage | ||
| Local Storage | Supports Micro SD card (up to 256 GB) | |
| Cloud Storage | EZVIZ Cloud Storage (currently available only in some countries) | |
| General | ||
| Working Temperature | -30°C to 50°C (-20°F to 120°F) | |
| Working Humidity | 0 – 95% | |
| Power Supply | Hardwired (100v – 240v) | |
| Power Consumption | ≤35W | |
| Ingress Protection Grade | IP65 on camera | |
| Product Dimensions (Height x Width x Depth) | 268 x 186 x 185 mm (10.55 x 7.32 x 7.28 inch) | |
| Package Dimensions | 235 x 250 x 235 mm (9.25 x 9.84 x 9.25 inch) | |
| Weight | 1469 g (3.24 lbs) | |




