Camera |
---|
Image Sensor | 1/2.7’’2MP HD progressive scan CMOS | 1/4‘’ 1MP HD progressive scan CMOS |
---|
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
---|
Lens | 2.8mm@F2.0, Horizontal angle: 115°, Diagonal angle: 135° | 2.8mm@F2.5, Horizontal angle: 90°, Diagonal angle: 111° |
---|
Lens Mount | M12 | M12 |
---|
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
---|
DNR | 3D DNR | 3D DNR |
---|
WDR | Digital WDR | Digital WDR |
---|
Compression |
---|
Video Compression | H.264 | H.264 |
---|
H.264 Type | Main profile | Main profile |
---|
Video Bit Rate | HD, balanced and smooth bit rate | HD, balanced and smooth bit rate |
---|
Image |
---|
Max. Resolution | 1920×1080 | 1280×720 |
---|
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
---|
BLC | Support | Support |
---|
Network |
---|
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
---|
Smart Alarm | Motion detection | Motion detection |
---|
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
---|
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
---|
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
---|
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
---|
Minimum Network Requirements | 2Mbps | 1Mbps |
---|
Wi-Fi |
---|
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
---|
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
---|
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
---|
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps |
---|
General |
---|
Operating Conditions | -10ºC ~ 50ºC (14°F ~ 122°F), Humidity 95% or less (non-condensing) | -10ºC ~ 50ºC (14°F ~ 122°F), Humidity 95% or less (non-condensing) |
---|
Power Supply | DC 5V±10% | DC 5V±10% |
---|
Power Consumption | Max. 3W | Max. 3W |
---|
IR Range | Max. 7.5 meters | Max. 7.5 meters |
---|
Product Dimensions | 128mm x 58mm x 38mm | 128mm x 58mm x 38mm |
---|
Packaging Dimensions | 149mm x 87.5mm x 91.5mm | 149mm x 87.5mm x 91.5mm |
---|
Weight | 120g | 120g |
---|