T31 tracks the power consumption of connected devices over time and presents detailed reports.

Specifications
| Model Parameters | ||
|---|---|---|
| Model | CS-T31-16A-EU / CS-T31-16B-EU | |
| Network | ||
| Wi-Fi | 2.4 GHz (IEEE 802.11 b/g/n) | |
| Wi-Fi Pairing | AP Pairing | |
| Features | ||
| Remote Switch | Supports | |
| Timer Switch | Supports | |
| Countdown Switch | Supports | |
| Manual Switch | Supports | |
| Amazon Alexa and Google Home Voice Control | Supports | |
| Electricity Statistics | Only CS-T31-16B-EU supports (Viewed from EZVIZ App) | |
| Load | ||
| Output Current | MAX. 16A | |
| Output Power | MAX. 3,840W ( Input Voltage 240V) | |
| Start-up | ||
| Max. Start-up Time | <30s | |
| General | ||
| Material | High Temperature Flame Retardant Material | |
| Power Supply | AC 110V-240V | |
| Power Consumption | <1kW/h (Per Month) | |
| Product Dimensions | 100.5 × 54.7 × 71 mm (4.0 × 2.2 × 2.8 inch) | |
| Packaging Dimensions | 135 × 92 × 91 mm (5.3 × 3.6 × 3.6 inch) | |
| Weight | 115g (.25 lb) | |




