| Camera | |
| Appearance | Bullet |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day & Night | IR cut filter |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° |
| Lens | |
| Focal Length | 2.8 mm, 4 mm |
| Aperture | F2.0 |
| Focus | Fixed |
| Angle of view | 2.8 mm, horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5° 4 mm, horizontal FOV 86°, vertical FOV 46.5°, diagonal FOV 102.5° |
| Lens Mount | M12 |
| IR | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Compression Standard | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
| H.264 Type | Main Profile/High Profile/Baseline Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Smart Feature-Set | |
| Region of Interest | 1 fixed region for main stream |
| Image | |
| Resolution | 2MP |
| Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, scheduled, day, night |
| Network | |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
| API | ONVIF (PROFILE S), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator, and User |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| General | |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption | 12 VDC, 0.3 A, Max: 3.5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 4.5 W |
| Ingress Protection level | IP67 |
| Material | Front cover: metal, camera body: plastic, bracket: plastic |
| Dimensions | Ø 70 mm × 181.6 mm (Ø 2.8″ × 7.1″) |
| Weight | Camera: Approx. 270 g (0.6 lb.) With package: Approx. 510 g (1.1 lb.) |




