| Model Parameters | ||
| Model | CS-C1HC-D0-1D1WFR / CS-C1HC-D0-1D2WFR | |
| Camera | ||
| Image Sensor | 720p : 1/4″ Progressive Scan CMOS 1080p : 1/2.9″ Progressive Scan CMOS | |
| Shutter Speed | Self-adaptive shutter | |
| Lens | 720p: 2.8mm @ F2.4, view angle: 92° (horizontal), 110° (diagonal) 1080p: 2.8 mm @ F2.0, view angle: 106° (horizontal), 130° (diagonal) | |
| Lens Mount | M12 | |
| Day & Night | IR-cut filter with auto-switching | |
| DNR | 3D DNR | |
| Compression | ||
| Video Compression | H.264 | |
| H.264 Type | Main profile | |
| Video Bit Rate | 720p: HD; Standard; Basic. Adaptive bit rate. 1080p : Ultra-HD; HD; Standard. Adaptive bit rate. | |
| Audio Bit Rate | Self-adaptive | |
| Max. Bitrate | 2 Mbps | |
| Image | ||
| Max. Resolution | 720p: 1280 x 720 1080p: 1920 x 1080 | |
| Frame Rate | 720p: max. 25fps; 1080p: max. 20fps Self-adaptive during network transmission | |
| Interface | ||
| Storage | MicroSD card slot (Max. 256 GB) | |
| Power | Micro USB | |
| Network | ||
| Smart Alarm | Motion detection | |
| Wi-Fi Pairing | AP pairing | |
| Protocol | EZVIZ cloud proprietary protocol | |
| Interface Protocol | EZVIZ cloud proprietary protocol | |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | |
| Wi-Fi | ||
| Standard | IEEE802.11b / g / n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20MHz | |
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | |
| General | ||
| Power Supply | DC 5V±10% | |
| Power Consumption | MAX. 4.0 W | |
| IR Range | MAX. 12 meters (40 feet) | |
| Product Dimensions | 54 x 54 x 90.5 mm (2.13” x 2.13″ x 3.56″) | |
| Packaging Dimensions | 102 x 79 x 114.5 mm (4.02” x 3.11″x 4.51″) | |
| Suttle Weight | 88.5 g (0.19 lb) | |
| Package Contents | ||
| Package Contents | C1HC Camera; 3-Meter (9.8-foot) USB Cable; Power Adapter; Two Foam Stickers; Metal Plate (3.5 mm / 0.14 ft. Hole Diameter); Quick Start Guide | |
| Operating Environment | ||
| Temperature | -10°C to 45°C (14°F to 113°F) | |
| Humidity | 95% or less (non-condensing) | |




