| Image Sensor | 1/2.9“ |
|---|---|
| Lens | F/NO: 2.4; Focal Length: 4mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
| Night Vision | 850 nm IR LED up to 30 ft |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Hub Compatibility | / |
| View Range | 360° horizontal, 114° vertical |
| Resolution | 2K 3MP |
| Device Compatibility | / |
|---|---|
| Connection Capacity | / |
| Interface & Button | / |
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | / |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | / |
|---|---|
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Audio Communication | 2-Way Audio |
|---|---|
| Audio Input & Output: | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Ethernet Port | / |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Security | 128 bit AES encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| Input Trigger | Motion Detection |
|---|---|
| Output Notification | Push Notification |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Package Content | TC71 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |
| Certifications | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |




