| Specifications | |
|---|---|
| Model | TC-C34XN Spec:I3/E/Y/2.8mm/V5.0 |
| Camera | |
| Image Sensor | 1/3″ CMOS |
| Min. Illumination | Color:0.02Lux@(F1,6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0-340°;0-75;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2,8mm |
| Lens Mount | M12 |
| Aperture Range | F1,6,Fixed |
| Field of View | 92.8° (H);52.2°(V);106.5°(D) |
| DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | up to 30m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-6Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2560×1440@fps |
| Main Stream | PAL:20fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:20fps(2560×1440,2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:20fps(704×576,704×288,352×288,640×360) NTSC: 20fps(704×480,704×240,352×240,640×360) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | N/A |
| Corridor Mode | N/A |
| EIS | N/A |
| OSD | 16*16/32* 32/48*48/64*64,adaptable size,Letters Such as Week,Date, Time, Total 1 Regions |
| Picture Overlay | N/A |
| Privacy Mask | Yes, 4 regions |
| Defog | Yes |
| Network | |
| ANR | N/A |
| Protocols | HTTP; TCP/IP;UDP;ICMP;DHCP;DNS;NTP;IPv4;Telnet;Unicast |
| System Compatibility | onvif Profile S/T,CGI; MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7, Easy Live Plus |
| Mobile Client | Easy Live Plus |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | N/A |
| On-board Storage | N/A |
| General | |
| Web Client Language | 12 languagesEnglish, Arabic, Italian, Spanish, Japanese, Vietnamese, Thai, Turkish, Russian, Polish, Portuguese, French |
| Operating Temperature | -30°C-60C |
| Operating Humidity | 0-95% |
| Storage Temperature | -30°С-60°С |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | N/A;POE 802.3af,MAX 6W |
| Protection | Surge protection 2000V;Lightning proof 6000V |
| Boundary Dimensions | 117 (L)117(W)96(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.34Kg |
| NetWeight | 0.24Kg |




