| Specifications | |
|---|---|
| Model | TC-C34KN Spec:I3/E/Y/C/2.8mm/V4.3 |
| Camera | |
| Image Sensor | 1/2.9″ CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| S/N | >40dB |
| Angle Adjustment | 0-350°;0-70°;0-350° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6,Fixed |
| Field of View | 113.0°(H);98.5°(V);55.3°(D) |
| DORI Distance | Detect: 56mObserve:22.2m Recognize:11.2m Identify:5.6m |
| Illuminator | |
| IR LEDs | 8 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 2688×1520@25fps |
| Main Stream | PAL:25 fps(2688×1520,2560×1440,2304×1296,1920×1080,1280×720) NTSC:24(2688×1520,2560×1440)30fps(2304×1296,1920×1080,1280×720) |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640х360) NTSC:30fps(704×480,704×240,352×240,640×360) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| Coridor Mode | N/A |
| EIS | N/A |
| OSD | 1region;16*16/32*32/48*48 |
| Picture Overlay | N/A |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Image | |
| Alarm Trigger | Motion Detection; Mask Alarm; IP Address Conflict |
| Linkage Method | trigger capture |
| Video Analytics | Tripwire; Perimeter |
| Rules of behavior analyse in 1 scene | 2 |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP; UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP; QoS;Pv4; SSH;Unicast;RTSP;FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G);onvif Profile S/T;CGI;MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | E10+;Firefox52+;Edge89+;Safari11-;Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio 1/0 | N/A |
| Alarm 1/0 | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | Yes(built-in) |
| On-board storage | N/A |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 18 languagesSimple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai /French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese |
| Operating Temperature | -30°C-60°C |
| Operating Humidity | 0-95% |
| Storage Temperature | -30°C-60°C |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V÷25%,MAX 5W;POE 802.3af,MAX 5.5W |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP66 |
| Boundary Dimensions | 120(L)120(W)96(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.49kg |
| NetWeight | 0.35kg |




