| Specifications | ||
|---|---|---|
| Model | TC-C32XL Spec:I3W/ E/ Y/ 2.8mm/ V4.2 | |
| Camera | ||
| Image Sensor | 1/2.8″ CMOS | |
| Min. Illumination | Color: 0.02Lux@ (F1,6, AGC ON), B/W: 0Lux with IR | |
| Shutter Time | 1s to 1/ 100,000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR | DWDR | |
| S/N | >39dB | |
| Angle Adjustment | 0-340°; 0-75°; 0-360° | |
| Lens | ||
| Lens Type | Fixed | |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F1.6, Fixed | |
| Field of View | 104.9°(H); 56.6°(V); 119.2°(D) | |
| DORI Distance | Detect: 38.6m Observe: 15.3m Recognize: 7.7m Identify: 3.8m | |
| Illuminator | ||
| IR LEDs | 2 | |
| IR Distance | 30m | |
| Wavelength | 850nm | |
| White LEDs | 2 | |
| Whitelight Distance |
| |
| Compression Standard | ||
| Video Compression | S+265/ H.265/ H.264B/ H.264M/ H.264H | |
| Video Bit Rate | 32kbps – 6Mbps | |
| Audio Compression | G.711A/ G.711U/ ADPCM_D | |
| Audio Sampling Rate | 8kHz/ 32kHz/ 48kHz | |
| Image | ||
| Max. Resolution | 1920 x 1080 @30fps | |
| Main Stream | PAL: 25 fps (1920 x 1080, 1280 x 720, 640 x 480, 704 x 576) NTSC: 30 fps (1920 x 1080, 1280 x 720, 640 x 480, 704 x 480) | |
| Sub Stream | PAL: 25 fps (704 x 576, 704 x 288, 640 x 360, 352 x 288) NTSC: 30 fps (704 x 480, 704 x 240, 640 x 360, 352 x 240) | |
| Third Stream | N/A | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/ Semi-auto/ Manual/ Sunny/ Natural light/ Warm light/ Sodium lamp/ Incandescent lamp/ Locked white balance | |
| ROI | 8 regions | |
| Corridor mode | N/A | |
| EIS | N/A | |
| OSD | 1region; 16*16/ 32*32/ 48*48 | |
| Picture Overlay | N/A | |
| Privacy Mask | 4 regions | |
| Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection; Mask Alarm; IP Address Conflict | |
| Linkage Method | trigger warmlight; trigger capture | |
| Video Analytics | Tripwire; Perimeter | |
| Rules of behavior analyse in 1 scene | 2 | |
| Early Warning(EW) | N/A | |
| Auto-Tracking | N/A | |
| Face Mode | N/A | |
| Face Detection Performance | N/A | |
| Network | ||
| ANR | N/A | |
| Protocols | HTTP; HTTPS; TCP/ IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; QoS; IPv4; SSH; Unicast; RTSP; FTP | |
| System Compatibility | P2P (Mutually exclusive with Profile G); onvif Profile S/ T; CGI; MIL STONE | |
| Remote Connection | ≤2 | |
| Client | Easy7 Smart Client | |
| Mobile Client | EasyLive Plus | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
| Audio 1/0 | N/A | |
| Alarm 1/0 | N/A | |
| Built-In Mic | Yes | |
| Built-In Speaker | N/A | |
| Reset Button | N/A | |
| On-board storage | N/A | |
| On-board storage | N/A | |
| General | ||
| Web Client Language | 19 languages Simplified Chinese/ English/ Traditional Chinese/ Spanish/ Italian/ Korean/ Turkish/ Russian/ Thai/ Polish/ French/ Dutch/ Hebrew/ Vietnamese/ Arabic/ German/ Ukrainian/ Portuguese/ Albanian | |
| Operating Temperature | -30°C – 60°C | |
| Operating Humidity | 0 – 95% | |
| Storage Temperature | -30℃ – 60℃ | |
| Storage Humidity | 0 – 95% (non-condensing) | |
| Power Supply | DC12V ±25%, MAX 6.5W; POE 802.3af, MAX 7W | |
| Protection | Surge protection 2000V; Lightning proof 6000V | |
| Boundary Dimensions | 117(L) 117(W) 96(H) mm | |
| Package Dimensions | 140(L) 140 (W) 120(H) mm | |
| Gross Weight | 0.35 Kg | |
| Net Weight | 0.25 Kg | |



