Software Specs
|
Software Specifications
|
TC500
|
BC500
|
|
|---|---|---|---|
| Video & Audio | Main Stream | 2880×1620 @ 30 FPS 2560×1440 @ 30 FPS 2304×1296 @ 30 FPS 1920×1080 @ 30 FPS 1280×720 @ 30 FPS |
2880×1620 @ 30 FPS 2560×1440 @ 30 FPS 2304×1296 @ 30 FPS 1920×1080 @ 30 FPS 1280×720 @ 30 FPS |
| Sub Stream | 1920×1080 @ 15 FPS 1280×720 @ 30 FPS |
1920×1080 @ 15 FPS 1280×720 @ 30 FPS |
|
| Video Format |
|
|
|
| Bitrate Control |
|
|
|
| Audio Compression | G.711 | G.711 | |
| Audio Denoise | |||
| Image Adjustment |
|
|
|
| Day/Night Mode |
|
|
|
| Video Orientation |
|
|
|
| Privacy Mask |
|
|
|
| Max RTSP Connections | 4 | 4 | |
| Analytics | Event Analytics |
|
|
| People & Vehicle |
|
|
|
| Intrusion | One way or Two way | One way or Two way | |
| Instant Search |
|
|
|
| Security | IP Filter |
|
|
| Connection Management | |||
| Firmware Update |
|
|
|
| Signed Firmware | |||
| HTTPS | |||
| SRTP | |||
| Storage Management | Storage | SD Card & Synology NAS | SD Card & Synology NAS |
| SD Card Recording Mode |
|
|
|
| Note | SD Card capacity under 128GB is tested by Synology | SD Card capacity under 128GB is tested by Synology | |
| Camera Web Interface | Liveview | ||
| Network |
|
|
|
| System |
|
|
|
| Camera Log Export | |||
| Protocol Support | HTTP, HTTPS, TLS v1.2, TCP/IP, UDP, IPv4, UPnP, RTSP, NTP, DHCP, SSL, RTP, SRTP | HTTP, HTTPS, TLS v1.2, TCP/IP, UDP, IPv4, UPnP, RTSP, NTP, DHCP, SSL, RTP, SRTP | |
| Supported Browsers | Google Chrome | Google Chrome | |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Software Requirement | Surveillance Station | Surveillance Station 9.1 or higher | Surveillance Station 9.1 or higher |
| Surveillance Station Client | Surveillance Station Client 2.1.0 or higher | Surveillance Station Client 2.1.0 or higher | |
| DS Cam |
|
|
|
| Camera Tool | 1.0.0 | 1.0.0 | |
| Note | Built-in Surveillance Device License | Built-in Surveillance Device License | |
Hardware Specs
|
Hardware Specifications
|
TC500
|
BC500
|
|
|---|---|---|---|
| Optical | Image Sensor | 1/2.7″ | 1/2.7″ |
| IR LED wavelength | 850 nm | 850 nm | |
| Max. IR distance | 30m (98.4ft) (0.001lux) | 30m (98.4ft) (0.001lux) | |
| Shutter Speed | 1/16000 s to 1/30 s | 1/16000 s to 1/30 s | |
| Day & Night | Automatically removable infrared-cut filter | Automatically removable infrared-cut filter | |
| Lens | Lens type | Fixed Focal | Fixed Focal |
| Focal Length | 2.8 mm | 2.8 mm | |
| Field of View | 110° H, 56° V, 132° D (LDC ON) |
110° H, 56° V, 132° D (LDC ON) |
|
| DORI | D: 60m, O: 24m, R: 12m, I: 6m | D: 60m, O: 24m, R: 12m, I: 6m | |
| Aperture | F1.8 | F1.8 | |
| Video | Max. video resolution | 2880×1620 @ 30 FPS | 2880×1620 @ 30 FPS |
| Multi-exposure HDR | |||
| DNR |
|
|
|
| Audio | Microphone | ||
| I/O | Ethernet | RJ45 10M/100M Ethernet port X 1 | RJ45 10M/100M Ethernet port X 1 |
| Reset | |||
| On-Board Storage | Micro SD card slot X 1 Support Micro SDHC/SDXC card up to 128GB Supported file format: exFAT Note: SD card is not included |
Micro SD card slot X 1 Support Micro SDHC/SDXC card up to 128GB Supported file format: exFAT Note: SD card is not included |
|
| Power Supply | IEEE 802.3af Type 1 Class 3 or 12V DC | IEEE 802.3af Type 1 Class 3 or 12V DC | |
| Note |
|
|
|
| General | Form Factor | Turret | Bullet |
| Dimension | Ø97 × 88 mm (Ø3.82 x 3.46”) | Ø110 × 161 mm (Ø4.33 × 6.34”) | |
| Weight | 387 g (0.85 lbs) | 353 g (0.78 lbs) | |
| Temperature | Operating Condition | Starting temperature:-30°C to 50°C (-22°F to 122°F) Operating temperature:-30°C to 50°C (-22°F to 122°F) (IR off) Operating temperature:-30°C to 40 °C (-22°F to 104°F) (IR on) Operating humidity:5%~95% (non-condensing) |
Starting temperature:-30°C to 50°C (-22°F to 122°F) Operating temperature:-30°C to 50°C (-22°F to 122°F) (IR off) Operating temperature:-30°C to 40 °C (-22°F to 104°F) (IR on) Operating humidity:5%~95% (non-condensing) |
| Storage Condition | Storage temperature:-40°C to 60°C (-40°F to 140°F) Storage humidity:5%~95% (non-condensing) |
Storage temperature:-40°C to 60°C (-40°F to 140°F) Storage humidity:5%~95% (non-condensing) |
|
| Certification |
|
|
|
| Environment |
|
|
|
| Waterproof | IP67 | IP67 | |
| Vandal | IK10 | – | |
| NDAA Compliant | |||
| TAA Compliant | |||
| Warranty | 3-year | 3-year | |
| Packaging Content |
|
|
|


