| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 86*86*25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


₱170.00
> Professional circuit design, no mechanical failure
> Use fire fire retardant material , convenient installation
> 500,000 times fatigue test and durability
> Access control project designated accessory products
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 86*86*25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2MP Resolution IP
4MP Resolution IP
DAHUA 4MP IR Eyeball Network Camera (DH-IPC-HDW4431EM-AS-S4)
8 Channel DVR
16 Channel DVR
DAHUA 16 Channel Penta-brid 720p Compact 1U 1HDD WizSense Digital Video Recorder (DH-XVR4116HS-I)
16 Channel DVR
DAHUA 16 Channel Penta-brid 720P 1U 2HDDs WizSense Digital Video Recorder (DH-XVR4216AN-I)
4MP Resolution IP
2MP Resolution IP
DAHUA 2MP IR Mini Dome Network Camera (DH-IPC-HDBW4231E-ASE)