| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Current | Monitoring current: ≤ 120μA Maximum operating current: ≤ 7mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring | Two-wire, polarity-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addressing Method | Electrical encoder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Range | 1–254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 75 dB–115 dB @ 3 m (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Cycle | 4 s–5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Rate | 1.5Hz–2.0Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | 1500 m (4921.26 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Shell: Red Lampshade: Clear white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 125 mm × 80 mm × 40 mm (4.92″ × 3.15″ × 1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (with base) | 118 g (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN54-3, EN54-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





 
				 
				 
				 
				 
				 
				 
				