| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Category | CCTV>IP cameras |
| Model code | DH-IPC-HFW3241MN-AS-I2 |
| Chip Inch Size | 1/2.8 inch |
| Colour Type | Colour / Monochrome |
| Resolution | 2 MP resolution |
| Sensitivity Lux | 0 ~ 0.002 lux |
| Electrical Specifications | Voltage: 12 V DC, PoE Power Consumption: <11W |
| Motion Activated | Yes |
| Focal Length mm | 3.6 mm; 6 mm; 8 mm; 12 mm |
| Mount Type | Wall, Ceiling |
| Wide Dynamic Range | Yes |
| Network Properties | Image Frame Rate: 25/30 fps Interface: RJ-45 (10/100 Base-T) Network Protocols: IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter Range | Auto/Manual 1/3 s–1/100000 s |
| S/ N (Signal/ Noise) Ratio dB | >56 |
| Signal Mode | NTSC |
| Compression Type | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) |
| Physical Specifications | Weight g: 755 Dimensions mm: 194 x 96 x 90 |
| Environmental Specifications | Protection: IP67 Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: <95 |
| System Requirements | Web Browser: IE: IE8, IE9, IE11, Chrome, Firefox |




